MAGIC STATISTICS TABLES

Form

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
REAL MADRID SPA 5 5-0-0 16-3
BARCELONA SPA 5 5-0-0 15-3
ZWOLLE HOL 2 5 5-0-0 18-4
KOPENHAGEN DEN 5 4-1-0 18-5
PORTO POR 5 4-1-0 14-2
BETIS SPA 2 5 4-1-0 13-3
DORTMUND GER 5 4-1-0 11-2
CORINTHIANS BRA 5 4-1-0 9-1

Home

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
AGF ARHUS DEN 2 8 8-0-0 28-9
CRUZ AZUL MEX 8 8-0-0 18-3
PORTO POR 6 6-0-0 20-3
DUISBURG GER 2 6 6-0-0 15-2
BETIS SPA 2 6 6-0-0 18-4
ESTUDIANTES ARG 6 6-0-0 12-0
OLYMPIAKOS GRE 5 5-0-0 14-1
VILLAREAL SPA 5 5-0-0 14-1

Away

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
RANGERS SCO 6 6-0-0 16-6
DORTMUND GER 6 6-0-0 17-4
BARCELONA SPA 5 5-0-0 13-3
KOPENHAGEN DEN 1 7 6-1-0 19-8
CELTIC SCO 7 6-0-1 10-4
LEVERKUSEN GER 6 5-1-0 13-5
HEARTS SCO 6 5-0-1 12-4
PORTO POR 5 4-1-0 7-1

.< 2.5

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. U-O Y-K
MARITIMO POR 11 11-0 5-8
NEWELLS OLD BOYS ARG 14 13-1 12-8
BOULOGNE FRA 2 14 13-1 10-8
PARMA ITA 12 11-1 8-10
LARISA GRE 10 9-1 8-8
ALMERIA SPA 10 9-1 6-10
ARIS TH GRE 10 9-1 6-9
METZ FRA 2 14 12-2 9-13

.> 2.5

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. U-O Y-K
FORTUNA S HOL 2 13 0-13 15-36
EAST FIFE SCO 2 13 2-11 28-28
STRANRAER SCO 3 13 2-11 28-19
RANGERS SCO 13 2-11 31-13
COWDENBEATH SCO 1 13 2-11 20-25
WILLEM II HOL 13 2-11 12-38
M GLANDBACH GER 12 2-10 21-33
KAIZERSLAUTERN GER 12 2-10 21-33

Draw_

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
BOULOGNE FRA 2 14 3-10-1 10-8
EMPOLI ITA 2 15 5-10-0 18-9
MONACO FRA 13 2-8-3 13-11
FULHAM ENG P 13 2-8-3 13-13
IRAKLIS GRE 10 3-6-1 8-6
ALMERIA SPA 10 0-6-4 6-10
HUELVA SPA 2 12 1-7-4 8-14
SAMPDORIA ITA 12 3-7-2 11-9
Powered by top3bets.com