MAGIC STATISTICS TABLES

Form

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
LUTON CONF 5 5-0-0 25-1
AJAX HOL 5 5-0-0 16-2
YOUNG BOYS SWI 5 5-0-0 16-3
BARCELONA SPA 1 5 5-0-0 14-3
AZ ALKMAAR HOL 1 5 5-0-0 16-5
DE GRAAFSCHAP HOL 2 5 5-0-0 15-4
INVERNESS SCO 1 5 5-0-0 14-3
ANDERLECHT BEL 5 5-0-0 12-1

Home

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
REAL MADRID SPA1 15 15-0-0 50-13
INDEPENDIENTE ARG 6 6-0-0 12-3
AJAX HOL 1 15 14-1-0 53-4
TWENTE HOL 1 15 14-1-0 33-10
BARCELONA SPA 1 15 14-1-0 43-9
BRAGA POR 13 12-1-0 23-5
BENFICA POR 12 11-1-0 37-5
CHELSEA ENGP 16 14-1-1 52-14

Away

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
ANDERLECHT BEL 15 12-1-2 37-11
PANATHINAIKOS GRE 14 10-2-2 22-7
BENFICA POR 13 9-3-1 28-9
BARCELONA SPA 15 10-4-1 32-10
TWENTE HOL 1 15 10-4-1 24-12
PSV HOL 1 15 10-3-2 29-13
REAL MADRID SPA 1 15 10-2-3 33-13
ARGENTINOS JNRS ARG 6 4-1-1 10-7

.< 2.5

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. U-O Y-K
SHAMROCK IRL 6 24-6 3-6
RIVER PLATE ARG 12 11-1 8-12
HUESCA SPA 2 31 26-5 24-25
SAN LORENZO ARG 12 10-2 7-11
ST PATRICKS IRL 6 5-1 8-1
DERRY CITY IRL 5 4-1 6-3
GALWAY IRL 19 15-4 15-17
SWANSEA ENGC 42 33-9 37-33

.> 2.5

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. U-O Y-K
DROGHEDA IRL 6 1-5 7-15
LASK LINZ AUS 28 5-23 53-64
BURCASPOR TUR 29 6-23 62-36
WOLFSBURG GER 29 6-23 56-51
FC EINDHOVEN HOL 2 33 7-26 58-70
YOUNG BOYS SWIS 28 7-21 65-31
KASIMPASA TUR 28 7-21 46-49
BASEL SWI 28 7-21 68-39

Draw_

ΟΜΑΔΑ ΔΙΟΡΓ ΑΓ. Ν-Ι-Η Y-K
SLIGO RVRS IRL 6 1-5-0 7-6
DUNDALK IRL 5 -2-3-0 7-4
COLON SANTA FE ARG 12 3-7-2 14-16
AGROTIKOS ASTERAS GRE2 28 8-14-6 29-22
DROGHEDA IRL 6 0-3-3 7-15
SPORTING FINGAL IRL 6 2-3-1 9-5
SHAMROCK RVRS IRL 6 1-3-2 3-6
LAVAL FRA2 31 9-15-7 40-32
Powered by top3bets.com